NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2010, April |
Status | Available. Released 2010, May |
BODY | Dimensions | 119.5 x 59.8 x 12.5 mm (4.70 x 2.35 x 0.49 in) |
Weight | 128 g (4.52 oz) |
SIM | Mini-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 3.7 inches (~54.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android OS, v2.1 (Eclair) |
Chipset | TI OMAP 3430 |
CPU | 720 MHz Cortex-A8 |
GPU | PowerVR SGX530 |
MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
Internal | 384 MB RAM, 1 GB ROM |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Face detection, geo tagging |
Video | 720p |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Yes, via Java MIDP emulator |
| - DMB TV - MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+ player - Document viewer |
BATTERY | | Li-Ion 1500 mAh battery |
Stand-by | Up to 560 h (2G) / Up to 450 h (3G) |
Talk time | Up to 13 h 20 min (2G) / Up to 7 h 30 min (3G) |
MISC | Colors | Deep Black, Cream White |
SAR EU | 0.48 W/kg (head) |
Price group | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.